How many ski resorts each US state has.

New York has more ski areas than any other state, which surprises people who assume it’s Colorado. Colorado’s resorts are bigger and higher, but New York, Michigan and Wisconsin are full of small local hills, and they all count.
See every state
| State | Ski resorts |
|---|---|
| New York | 51 |
| Michigan | 40 |
| Colorado | 31 |
| Wisconsin | 31 |
| California | 30 |
| New Hampshire | 30 |
| Pennsylvania | 26 |
| Vermont | 23 |
| Minnesota | 20 |
| Maine | 18 |
| Idaho | 17 |
| Montana | 15 |
| Utah | 15 |
| Washington | 14 |
| Massachusetts | 13 |
| Oregon | 12 |
| Wyoming | 10 |
| Alaska | 9 |
| New Mexico | 9 |
| North Carolina | 6 |
| Connecticut | 5 |
| Nevada | 5 |
| Ohio | 5 |
| Virginia | 5 |
| Illinois | 4 |
| West Virginia | 4 |
| Arizona | 3 |
| Iowa | 3 |
| New Jersey | 3 |
| North Dakota | 3 |
| Indiana | 2 |
| Missouri | 2 |
| South Dakota | 2 |
| Alabama | 1 |
| Maryland | 1 |
| Rhode Island | 1 |
| Tennessee | 1 |
Share this map
More from Terrible Maps
The bookTerrible Maps: Hilarious Maps for a Ridiculous WorldOut now in the UK, US, Canada and Australia.
The shopShirts, hoodies, mugs and printsIncluding the Africa / Asia T-shirt.
There’s a new terrible map most days on Facebook and Instagram.




