On one day in 2022, at least nine American states had more farm turkeys than people, and in Arkansas it came to 3.7 turkeys for every person.

Which state produces the most turkeys?
Minnesota raises the most turkeys, 33.5 million in 2025, and it has been the top turkey state every year since 1959.
North Carolina raised only 28 million, but its birds were bigger, so it produced more pounds of turkey, 1.09 billion against Minnesota’s 972 million. By my arithmetic that’s about 39 pounds a bird against Minnesota’s 29.
So Minnesota has the most turkeys, and North Carolina has the most turkey.
Which states have more turkeys than people?
Nine states do, led by Arkansas with 3.7 turkeys per person, then Minnesota with 2.6 and Iowa with 1.6.
The map counts the turkeys on farms on one day in 2022, from the US Department of Agriculture’s 2022 census of farms, which came to 97 million birds across the country.
On that day North Carolina had the most turkeys, 15.7 million, but with 10.7 million people it comes to 1.5 each. Arkansas had 11.4 million turkeys and about 3 million people.
Utah only just makes it, with 1.07 turkeys per person, which the map rounds to 1.1.
The US Department of Agriculture doesn’t publish a turkey count for Nebraska or New York, so I couldn’t check them, and they’re left white on the map.
These counts come from farms, not the wild. The US has about 5 to 6 million wild turkeys, against 97 million on farms in 2022, and the farmed ones have been bred too big to fly.
The turkeys that get pardoned
Every year the president pardons a turkey or two. By tradition they come from the home state of the head of the National Turkey Federation, the turkey industry’s trade group.
From 2019 to 2025 the birds came from North Carolina three times, Minnesota twice, and Iowa and Indiana once each, all of them states on this map.
Minnesota’s governor holds a ceremony for the state’s official turkey too, but in 2025 Tim Walz called it a turkey presentation and said “It is not a pardon”.
| State | Turkeys (2022) | People (2022) | Turkeys per person |
|---|---|---|---|
| Arkansas | 11,393,027 | 3,047,704 | 3.74 |
| Minnesota | 14,927,734 | 5,721,621 | 2.61 |
| Iowa | 5,069,831 | 3,202,820 | 1.58 |
| South Dakota | 1,380,618 | 909,723 | 1.52 |
| North Carolina | 15,746,889 | 10,710,793 | 1.47 |
See all 50 states
| South Carolina | 6,570,883 | 5,287,935 | 1.24 |
| Indiana | 8,486,069 | 6,844,545 | 1.24 |
| Missouri | 7,168,069 | 6,179,414 | 1.16 |
| Utah | 3,631,677 | 3,391,011 | 1.07 |
| West Virginia | 1,243,827 | 1,774,122 | 0.70 |
| Virginia | 5,573,523 | 8,683,414 | 0.64 |
| North Dakota | 498,015 | 781,057 | 0.64 |
| Wisconsin | 2,356,316 | 5,903,975 | 0.40 |
| Ohio | 3,091,927 | 11,777,874 | 0.26 |
| Pennsylvania | 2,721,982 | 12,984,990 | 0.21 |
| Michigan | 1,975,551 | 10,050,877 | 0.20 |
| Kentucky | 665,495 | 4,519,233 | 0.15 |
| Kansas | 370,554 | 2,937,324 | 0.13 |
| Oklahoma | 332,634 | 4,026,229 | 0.08 |
| Illinois | 986,321 | 12,621,821 | 0.08 |
| California | 2,186,868 | 39,142,414 | 0.06 |
| Maryland | 100,789 | 6,192,440 | 0.02 |
| Texas | 413,895 | 30,113,488 | 0.01 |
| Montana | 14,914 | 1,122,095 | 0.01 |
| Rhode Island | 11,742 | 1,099,498 | 0.01 |
| Vermont | 4,940 | 648,142 | 0.01 |
| New Mexico | 11,474 | 2,113,868 | 0.01 |
| Maine | 7,231 | 1,390,922 | 0.01 |
| Alabama | 19,134 | 5,076,181 | 0.00 |
| New Jersey | 29,543 | 9,295,227 | 0.00 |
| New Hampshire | 3,943 | 1,396,678 | 0.00 |
| Idaho | 4,644 | 1,944,299 | 0.00 |
| Massachusetts | 12,967 | 7,022,468 | 0.00 |
| Wyoming | 928 | 581,978 | 0.00 |
| Delaware | 1,512 | 1,020,625 | 0.00 |
| Oregon | 5,979 | 4,247,372 | 0.00 |
| Colorado | 5,735 | 5,850,935 | 0.00 |
| Alaska | 683 | 734,442 | 0.00 |
| Connecticut | 3,108 | 3,617,925 | 0.00 |
| Mississippi | 2,330 | 2,941,939 | 0.00 |
| Washington | 5,805 | 7,794,123 | 0.00 |
| Tennessee | 5,103 | 7,062,217 | 0.00 |
| Georgia | 7,011 | 10,931,805 | 0.00 |
| Louisiana | 1,862 | 4,593,687 | 0.00 |
| Nevada | 1,146 | 3,176,116 | 0.00 |
| Florida | 7,959 | 22,379,312 | 0.00 |
| Arizona | 1,884 | 7,377,566 | 0.00 |
| Hawaii | 361 | 1,440,359 | 0.00 |
| Nebraska | Not published | 1,972,246 | |
| New York | Not published | 19,703,747 |
If you like this sort of thing, see where each country thinks the turkey is from or the rest of my Thanksgiving maps.
Sources: USDA 2022 Census of Agriculture (turkey inventory) and US Census Bureau population estimates for July 2022; USDA doesn’t publish Nebraska’s or New York’s figure; USDA, Poultry Production and Value 2025; MNopedia, Minnesota turkey industry; Wikipedia, National Thanksgiving Turkey Presentation; KTTC, 2025; Audubon; National Wild Turkey Federation; USDA Economic Research Service.
Countries with an official government cat
US towns with an animal for mayor
Countries that think raccoons are just very clean bearsShare this map
More from Terrible Maps
The bookTerrible Maps: Hilarious Maps for a Ridiculous WorldOut now in the UK, US, Canada and Australia.
The shopShirts, hoodies, mugs and printsIncluding the Africa / Asia T-shirt.There’s a new terrible map most days on Facebook and Instagram.





